All Kickers attempted 10 field goals from various distances. The distances were: 3 from 25 yards, 3 from 30 yards, 3 from 40 yards, and 1 from 50 yards. They then kicked 5 kickoffs and 5 punts. The footballs used were brand new NFHS Approved Spalding Pro Footballs. The overall ranking is based on the place they got in Field Goals, Kickoffs, and Punts during the charting session.
Overall Ranking as a Combo Kicker:
Rank | Kicker Name | Field Goals | Kick-Off Average / Hang Time Average (5 Kicks) | Punt Average / Hang Time Average (5 Kicks) |
1 | Garrett Owens | 9/10 | 60.6 Yards / 3.78 seconds | 39.2 Yards / 3.86 seconds |
2 | Marco Uribe | 9/10 | 63.6 Yards / 3.74 seconds | 35.6 Yards / 3.46 seconds |
3 | Tanner Kahn | 7/10 | 56.4 Yards / 2.98 seconds | 46.8 Yards / 4.03 seconds |
4 | Jose Morales | 8/10 | 61.4 Yards / 3.51 seconds | 36.3 Yards / 3.58 seconds |
5 | Ben Adam | 6/10 | 55.0 Yards / 3.31 seconds | 37.0 Yards / 3.45 seconds |
6 | Taylor Apetz | 8/10 | 47.8 Yards / 2.93 seconds | 36.2 Yards / 3.30 seconds |
7 | Stephen Dalton | 4/10 | 50.4 Yards / 3.34 seconds | 37.0 Yards / 3.76 seconds |
8 | Jacob Goeres | 4/10 | 55.4 Yards / 3.31 seconds | 33.6 Yards / 3.32 seconds |
9 | Chase Dalton | 6/10 | 48.8 Yards / 3.56 seconds | 33.6 Yards / 3.62 seconds |
10 | Tanner Nelson | 6/10 | 52.0 Yards / 3.17 seconds | N/A |
11 | Anthony Murchison | 3/10 | 50.2 Yards / 3.10 seconds | 35.6 Yards / 3.78 seconds |
12 | Chris Giuffre | 4/10 | 46.4 Yards / 2.83 seconds | 22.4 Yards / 2.49 seconds |
Rank | Kicker Name | Kickoff Average | Hang Time Average | Best Kick |
1 | Marco Uribe | 63.6 Yards | 3.74 seconds | 67 Yards / 4.03 Hang Time |
2 | Jose Morales | 61.4 Yards | 3.51 seconds | 67 Yards / 3.72 Hang Time |
3 | Garrett Owens | 60.6 Yards | 3.78 seconds | 66 Yards / 4.00 Hang Time |
4 | Tanner Kahn | 56.4 Yards | 2.98 seconds | 66 Yards / 3.56 Hang Time |
5 | Jacob Goeres | 55.4 Yards | 3.31 seconds | 61 Yards / 3.25 Hang Time |
6 | Ben Adam | 55.0 Yards | 3.31 seconds | 62 Yards / 3.63 Hang Time |
7 | Tanner Nelson | 52.0 Yards | 3.17 seconds | 59 Yards / 3.19 Hang Time |
8 | Stephen Dalton | 50.4 Yards | 3.34 seconds | 56 Yards / 3.49 Hang Time |
9 | Anthony Murchison | 50.2 Yards | 3.10 seconds | 56 Yards / 3.34 Hang Time |
10 | Chase Dalton | 48.8 Yards | 3.56 seconds | 59 Yards / 3.44 Hang Time |
11 | Taylor Apetz | 47.8 Yards | 2.93 seconds | 58 Yards / 3.09 Hang Time |
12 | Chris Giuffre | 46.4 Yards | 2.83 seconds | 50 Yards / 3.00 Hang Time |
Rank | Kicker Name | Punt Average | Hang Time Average | Best Kick |
1 | Tanner Kahn | 46.8 Yards | 4.03 seconds | 56 Yards / 4.03 Hang Time |
2 | Garrett Owens | 39.2 Yards | 3.86 seconds | 49 Yards / 4.22 Hang Time |
3 | Stephen Dalton | 37.0 Yards | 3.76 seconds | 44 Yards / 4.19 Hang Time |
3 | Ben Adam | 37.0 Yards | 3.45 seconds | 44 Yards / 3.50 Hang Time |
5 | Jose Morales | 36.2 Yards | 3.58 seconds | 41 Yards / 3.69 Hang Time |
5 | Taylor Apetz | 36.2 Yards | 3.30 seconds | 41 Yards / 3.87 Hang Time |
7 | Anthony Murchison | 35.6 Yards | 3.78 seconds | 41 Yards / 3.54 Hang Time |
7 | Marco Uribe | 35.6 Yards | 3.46 seconds | 35 Yards / 3.88 Hang Time |
9 | Chase Dalton | 33.6 Yards | 3.62 seconds | 40 Yards / 3.72 Hang Time |
9 | Jacob Goeres | 33.6 Yards | 3.32 seconds | 38 Yards / 3.47 Hang Time |
11 | Chris Giuffre | 22.4 Yards | 2.49 seconds | 30 Yards / 2.87 Hang Time |
Rank | Kicker Name | Field Goals | Best Kick |
1 | Garrett Owens | 9/10 | 50 Yards |
1 | Marco Uribe | 9/10 | 50 Yards |
3 | Jose Morales | 8/10 | 50 Yards |
3 | Taylor Apetz | 8/10 | 40 Yards |
5 | Tanner Kahn | 7/10 | 50 Yards |
6 | Chase Dalton | 6/10 | 40 Yards |
6 | Tanner Nelson | 6/10 | 40 Yards |
6 | Ben Adam | 6/10 | 30 Yards |
9 | Stephen Dalton | 4/10 | 40 Yards |
9 | Jacob Goeres | 4/10 | 30 Yards |
9 | Chris Giuffre | 4/10 | 30 Yards |
12 | Anthony Murchison | 3/10 | 30 Yards |
"In 35 years of coaching high school football Billy Vinnedge is one of the finest kicking coaches I have encountered. Not only is Billy a great technician of punting and kicking, he does a fantastic job of preparing kickers in the mental aspects of kicking..."