All Kickers attempted 10 field goals from various distances and hashes with 20 yards being the shortest and 52 yards being the longest. All 9th and 10th Graders attempted shorter distances with the furthest being from 42 yards. All kickers then kicked 6 kickoffs and 10 punts. The footballs used were brand new NFHS Approved Spalding Advanced Footballs. The overall ranking is based on the place they got in Field Goals, Kickoffs, and Punts during the charting session.
Overall Ranking as a Combo Kicker:
Rank | Kicker Name/Grade | Field Goals | Kick-Off Average / Hang Time Average (6 Kicks) | Punt Average / Hang Time Average (10 Punts) |
1 | Jose Morales/12th | 10/10 | 62.3 Yards / 3.62 Hang Time | 34.3 Yards / 3.89 Hang Time |
2 | Stephen Dalton/12th | 6/10 | 59 Yards / 3.46 Hang Time | 37.5 Yards / 3.67 Hang Time |
3 | Tanner Kahn/JC | 5/10 | 54.75 Yards / 3.66 Hang Time | 44.9 Yards / 4.07 Hang Time |
4 | Taylor Apetz/12th | 6/10 | 56.12 Yards / 3.5 Hang Time | 36.1 Yards / 3.4 Hang Time |
5 | Nick Nielsen/11th | 6/10 | 59 Yards / 3.53 Hang Time | 31.9 Yards / 3.54 Hang Time |
6 | Cole Ramey/10th | 8/10 | 43.17 Yards / 2.4 Hang Time | 38.6 Yards / 3.72 Hang Time |
7 | Bryce Pasky/10th | 7 /10 | 50 Yards / 3.41 Hang Time | 29.3 Yards / 3.41 Hang Time |
8 | Tanner Moore/10th | 7/10 | 50 Yards / 2.75 Hang Time | 28.9 Yards / 3.78 Hang Time |
9 | Chase Dalton/11th | 4/10 | 52.7 Yards / 3.22 Hang Time | 32.9 Yards / 3.75 Hang Time |
10 | Jon Chartier/11th | 4/10 | 48 Yards / 2.89 Hang Time | 29.2 Yards / 3.25 Hang Time |
Rank | Kicker Name/Grade | Field Goals | Kick-Off Average / Hang Time Average (6 Kicks) | Punt Average / Hang Time Average (10 Punts) |
1 | Alex Elterman/12th | 5/10 | 60.12 Yards / 3.35 Hang Time | 43 Yards / 3.12 Hang Time |
2 | Jesus Valencia/11th | 7/10 | 56.5Yards / 3.24 Hang Time | 39.9 Yards / 3.77 Hang Time |
3 | Mario Delgado/10th | 9/10 | 53 Yards / 2.87 Hang Time | 34.5 Yards / 3.03 Hang Time |
4 | Blaine Aguiar/11th | 4/10 | 54.33 Yards / 2.86 Hang Time | 33.2 Yards / 3.76 Hang Time |
Rank | Kicker Name/Grade | Kickoff Average | Hang Time Average | Best Kick |
1 | Jose Morales/12th | 62.3 Yards | 3.62 seconds | 71 Yards / 3.57 Hang Time |
2 | Nick Nielsen/11th | 59 Yards | 3.53 seconds | 64 Yards / 3.78 Hang Time |
3 | Stephen Dalton/12th | 59 Yards | 3.46 seconds | 60 Yards / 3.53 Hang Time |
4 | Taylor Apetz/12th | 56.12 Yards | 3.5 seconds | 60 Yards / 3.90 Hang Time |
5 | Tanner Kahn/JC | 54.75 Yards | 3.66 seconds | 63 Yards / 3.66 Hang Time |
6 | Chase Dalton/11th | 52.7 Yards | 3.22 seconds | 59 Yards / 3.62 Hang Time |
7 | Bryce Pasky/10th | 50 Yards | 3.41 seconds | 54 Yards / 3.57 Hang Time |
8 | Tanner Moore/10th | 50 Yards | 2.75 seconds | 53 Yards / 3.01 Hang Time |
9 | Jon Chartier/11th | 48 Yards | 2.89 seconds | 53 Yards / 3.03 Hang Time |
10 | Cole Ramey/10th | 43.17 Yards | 2.4 seconds | 60 Yards / 3.44 Hang Time |
Rank | Kicker Name/Grade | Kickoff Average | Hang Time Average | Best Kick |
1 | Alex Elterman/12th | 60.12 Yards | 3.35 seconds | 65 Yards / 3.47 Hang Time |
2 | Jesus Valencia/11th | 56.5 Yards | 3.24 seconds | 66 Yards / 3.6 Hang Time |
3 | Blaine Aguiar/11th | 54.33 Yards | 2.86 seconds | 62 Yards / 3.53 Hang Time |
4 | Mario Delgado/10th | 53 Yards | 2.87 seconds | 59 Yards / 3.18 Hang Time |
Rank | Kicker Name/Grade | Punt Average | Hang Time Average | Best Kick |
1 | Tanner Kahn/JC | 44.9 Yards | 4.07 seconds | 52 Yards / 4.40 Hang Time |
2 | Cole Ramey/10th | 38.6 Yards | 3.72 seconds | 41 Yards / 4.32 Hang Time |
3 | Stephen Dalton/12th | 37.5 Yards | 3.67 seconds | 46 Yards / 4.13 Hang Time |
4 | Taylor Apetz/12th | 36.1 Yards | 3.4 seconds | 46 Yards / 4.00 Hang Time |
5 | Jose Morales/12th | 34.3 Yards | 3.89 seconds | 41 Yards / 3.84 Hang Time |
6 | Chase Dalton/11th | 32.9 Yards | 3.75 seconds | 38 Yards / 4.34 Hang Time |
7 | Nick Nielsen/11th | 31.9 Yards | 3.54 seconds | 38 Yards / 3.78 Hang Time |
8 | Bryce Pasky/10th | 29.3 Yards | 3.41 seconds | 32 Yards / 4.06 Hang Time |
9 | Jon Chartier/11th | 29.2 Yards | 3.25 seconds | 36 Yards / 3.41 Hang Time |
10 | Tanner Moore/10th | 28.9 Yards | 3.78 seconds | 38 Yards / 3.94 Hang Time |
Rank | Kicker Name/Grade | Punt Average | Hang Time Average | Best Kick |
1 | Alex Elterman/12th | 43 Yards | 3.12 seconds | 56 Yards / 4.1 Hang Time |
2 | Jesus Valencia/11th | 39.9 Yards | 3.77 seconds | 44 Yards / 4.21 Hang Time |
3 | Maria Delgado/10th | 34.5 Yards | 3.03 seconds | 44 Yards / 3.45 Hang Time |
4 | Blaine Aguiar/11th | 33.2 Yards | 3.76 seconds | 40 Yards / 3.81 Hang Time |
Rank | Kicker Name/Grade | Field Goals | Best Kick |
1 | Jose Morales/12th | 10/10 | 52 Yards |
2 | Cole Ramey/10th | 8/10 | 42 Yards |
3 | Bryce Pasky/10th | 7/10 | 38 Yards |
3 | Tanner Moore/10th | 7/10 | 38 Yards |
5 | Stephen Dalton/12th | 6/10 | 44 Yards |
5 | Tanner Kahn/JC | 6/10 | 44 Yards |
5 | Taylor Apetz/12th | 6/10 | 44 Yards |
5 | Nick Nielson/11th | 6/10 | 39 Yards |
9 | Chase Dalton/11th | 4/10 | 43 Yards |
9 | Jon Chartier/11th | 4/10 | 39 Yards |
Rank | Kicker Name/Grade | Field Goals | Best Kick |
1 | Mario Delgado/10th | 9/10 | 42 Yards |
2 | Jesus Valencia/11th | 7/10 | 44 Yards |
3 | Alex Elterman/12th | 5/10 | 47 Yards |
3 | Blaine Aguiar/11th | 4/10 | 38 Yards |
"In 35 years of coaching high school football Billy Vinnedge is one of the finest kicking coaches I have encountered. Not only is Billy a great technician of punting and kicking, he does a fantastic job of preparing kickers in the mental aspects of kicking..."